 | GKS Katowice |
| Name: | GKS Katowice | | |
City: | | Home Stadium: | Stadion GKS Katowice |
Holding People: | 10000 | Established Date: | 1964 |
Coach: | Rafal Gorak | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | GKS Katowice | 26 | 10 | 6 | 10 | 35 | 32 | 3 | 38.5% | 23.1% | 38.5% | 1.35 | 1.23 | 36 |
Home | GKS Katowice | 13 | 6 | 4 | 3 | 16 | 10 | 6 | 46.2% | 30.8% | 23.1% | 1.23 | 0.77 | 22 |
Away | GKS Katowice | 13 | 4 | 2 | 7 | 19 | 22 | -3 | 30.8% | 15.4% | 53.8% | 1.46 | 1.69 | 14 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | GKS Katowice | 26 | 9 | 10 | 7 | 18 | 15 | 3 | 34.6% | 38.5% | 26.9% | 0.69 | 0.58 | 37 |
Home | GKS Katowice | 13 | 4 | 7 | 2 | 8 | 6 | 2 | 30.8% | 53.8% | 15.4% | 0.62 | 0.46 | 19 |
Away | GKS Katowice | 13 | 5 | 3 | 5 | 10 | 9 | 1 | 38.5% | 23.1% | 38.5% | 0.77 | 0.69 | 18 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | GKS Katowice | 26 | 7 | 5 | 14 | 12 | 2 | 12 | 0 | 46.2% | 7.7% | 46.2% | 8 |
Home | GKS Katowice | 13 | 7 | 3 | 3 | 6 | 2 | 5 | 1 | 46.2% | 15.4% | 38.5% | 8 |
Away | GKS Katowice | 13 | 0 | 2 | 11 | 6 | 0 | 7 | -1 | 46.2% | 0% | 53.8% | 9 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | GKS Katowice | 26 | 3 | 15 | 8 | 11 | 6 | 9 | 2 | 42.3% | 23.1% | 34.6% | 10 |
Home | GKS Katowice | 13 | 3 | 9 | 1 | 4 | 5 | 4 | 0 | 30.8% | 38.5% | 30.8% | 12 |
Away | GKS Katowice | 13 | 0 | 6 | 7 | 7 | 1 | 5 | 2 | 53.8% | 7.7% | 38.5% | 7 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | GKS Katowice | 26 | 13 | 0 | 13 | 50 | 0 | 50 | 9 |
Home | GKS Katowice | 13 | 6 | 0 | 7 | 46.2 | 0 | 53.8 | 7 |
Away | GKS Katowice | 13 | 7 | 0 | 6 | 53.8 | 0 | 46.2 | 7 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | GKS Katowice | 26 | 10 | 5 | 11 | 38.5 | 19.2 | 42.3 | 11 |
Home | GKS Katowice | 13 | 5 | 2 | 6 | 38.5 | 15.4 | 46.2 | 9 |
Away | GKS Katowice | 13 | 5 | 3 | 5 | 38.5 | 23.1 | 38.5 | 11 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.