 | Levante UD (W) |
| Name: | Levante UD (W) | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Levante UD (W) | 24 | 5 | 5 | 14 | 22 | 38 | -16 | 20.8% | 20.8% | 58.3% | 0.92 | 1.58 | 20 |
Home | Levante UD (W) | 12 | 1 | 3 | 8 | 11 | 19 | -8 | 8.3% | 25.0% | 66.7% | 0.92 | 1.58 | 6 |
Away | Levante UD (W) | 12 | 4 | 2 | 6 | 11 | 19 | -8 | 33.3% | 16.7% | 50.0% | 0.92 | 1.58 | 14 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Levante UD (W) | 24 | 4 | 8 | 12 | 8 | 19 | -11 | 16.7% | 33.3% | 50.0% | 0.33 | 0.79 | 20 |
Home | Levante UD (W) | 12 | 3 | 3 | 6 | 6 | 10 | -4 | 25.0% | 25.0% | 50.0% | 0.5 | 0.83 | 12 |
Away | Levante UD (W) | 12 | 1 | 5 | 6 | 2 | 9 | -7 | 8.3% | 41.7% | 50.0% | 0.17 | 0.75 | 8 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Levante UD (W) | 22 | 11 | 3 | 8 | 8 | 0 | 14 | -6 | 36.4% | 0% | 63.6% | 13 |
Home | Levante UD (W) | 10 | 7 | 1 | 2 | 3 | 0 | 7 | -4 | 30% | 0% | 70% | 13 |
Away | Levante UD (W) | 12 | 4 | 2 | 6 | 5 | 0 | 7 | -2 | 41.7% | 0% | 58.3% | 12 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Levante UD (W) | 22 | 8 | 8 | 6 | 6 | 2 | 14 | -8 | 27.3% | 9.1% | 63.6% | 16 |
Home | Levante UD (W) | 10 | 6 | 2 | 2 | 4 | 0 | 6 | -2 | 40% | 0% | 60% | 11 |
Away | Levante UD (W) | 12 | 2 | 6 | 4 | 2 | 2 | 8 | -6 | 16.7% | 16.7% | 66.7% | 16 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Levante UD (W) | 22 | 9 | 0 | 13 | 40.9 | 0 | 59.1 | 8 |
Home | Levante UD (W) | 10 | 3 | 0 | 7 | 30 | 0 | 70 | 13 |
Away | Levante UD (W) | 12 | 6 | 0 | 6 | 50 | 0 | 50 | 4 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Levante UD (W) | 22 | 8 | 6 | 8 | 36.4 | 27.3 | 36.4 | 5 |
Home | Levante UD (W) | 10 | 3 | 3 | 4 | 30 | 30 | 40 | 8 |
Away | Levante UD (W) | 12 | 5 | 3 | 4 | 41.7 | 25 | 33.3 | 4 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.