| Name: | China | ||||
City: | beijing | Home Stadium: | Hangzhou Olympic Sports Center | |||
Holding People: | 72000 | Established Date: | 1924 | |||
Coach: | Branko Ivankovi | Website: | Enter |
| Name: | China | ||||
City: | beijing | Home Stadium: | Hangzhou Olympic Sports Center | |||
Holding People: | 72000 | Established Date: | 1924 | |||
Coach: | Branko Ivankovi | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
EASTC | 2025/07/15 18:00 | South Korea | China | ![]() | ||
EASTC | 2025/07/09 18:00 | China | Hong Kong | ![]() | ||
EASTC | 2025/07/07 18:00 | China | Japan | ![]() | ||
FIFA WCQL | 2025/06/10 18:00 | China | Bahrain | ![]() | ||
FIFA WCQL | 2025/06/05 18:00 | Indonesia | China | ![]() | ||
FIFA WCQL | 2025/03/25 19:00 | China | 0-2 | Australia | 0-2 | ![]() |
FIFA WCQL | 2025/03/21 02:15 | Saudi Arabia | 1-0 | China1 | 0-0 | ![]() |
INT FRL | 2025/03/16 01:30 | Kuwait | 1-3 | China | 0-3 | ![]() |
FIFA WCQL | 2024/11/19 20:00 | China | 1-3 | Japan | 0-2 | ![]() |
FIFA WCQL | 2024/11/14 22:00 | Bahrain | 0-1 | China | 0-0 | ![]() |
FIFA WCQL | 2024/10/15 20:00 | China | 2-1 | Indonesia | 2-0 | ![]() |
FIFA WCQL | 2024/10/10 17:10 | Australia | 3-1 | China | 1-1 | ![]() |
FIFA WCQL | 2024/09/10 20:00 | China | 1-2 | Saudi Arabia1 | 1-1 | ![]() |
FIFA WCQL | 2024/09/05 18:35 | Japan | 7-0 | China | 2-0 | ![]() |
FIFA WCQL | 2024/06/11 19:00 | South Korea | 1-0 | China | 0-0 | ![]() |
FIFA WCQL | 2024/06/06 20:00 | China | 1-1 | Thailand | 0-1 | ![]() |
FIFA WCQL | 2024/03/26 20:00 | China1 | 4-1 | Singapore | 1-1 | ![]() |
FIFA WCQL | 2024/03/21 20:30 | Singapore | 2-2 | China | 0-2 | ![]() |
AFC | 2024/01/22 23:00 | Qatar | 1-0 | China | 0-0 | ![]() |
AFC | 2024/01/17 19:30 | Lebanon | 0-0 | China | 0-0 | ![]() |
AFC | 2024/01/13 22:30 | China | 0-0 | Tajikistan | 0-0 | ![]() |
INT FRL | 2024/01/01 21:30 | China3 | 1-2 | Hong Kong | 1-0 | ![]() |
INT FRL | 2023/12/29 23:15 | China | 0-2 | Oman | 0-0 | ![]() |
FIFA WCQL | 2023/11/21 20:00 | China | 0-3 | South Korea | 0-2 | ![]() |
FIFA WCQL | 2023/11/16 20:35 | Thailand | 1-2 | China | 1-1 | ![]() |
First Prev 1/12 Next Last |
1 | Yan Junling |
12 | Liu Dianzuo |
14 | Wang Da Lei |
2 | Peng fei Han |
3 | Wu Shaocong |
4 | Li Lei |
5 | Zhen Wei |
8 | Yang Zexiang |
13 | Hetao Hu |
16 | Jiang Shenglong |
17 | Wang Zhen ao |
6 | Sai Erjiniao |
7 | Xu Haoyang |
15 | Cheng Jin |
18 | Zhengyu Huang |
21 | Wang Haijian |
9 | Zhang Yuning |
10 | Shihao Wei |
11 | Wang Yudong |
19 | Cao Yongjing |
20 | Xie Wenneng |
22 | Wang Ziming |
23 | Behram Abduweli |
No Information |
No Information |