|
Name: | Nicky Cadden | |
Country: | Scotland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1996-09-19 | ||
Once Club(s):: |
1 | Josef Bursik |
13 | Jordan Clifford Smith |
25 | Maksymilian Boruc |
2 | Lewis Miller |
4 | Marvin Ekpiteta |
5 | Warren O Hora |
12 | Christopher Cadden |
15 | Jack Iredale |
21 | Jordan Obita |
33 | Rocky Bushiri Kiranga |
6 | Dylan Levitt |
8 | Alasana Manneh |
11 | Joseph Peter Newell |
18 | Hyeok Kyu Kwon |
19 | Nicky Cadden |
22 | Nathan Moriah Welsh |
26 | Nectarios Triantis |
32 | Josh Campbell |
35 | Rudi Allan-Molotnikov |
7 | Thody Elie Youan |
10 | Martin Boyle |
20 | Kieron Bowie |
23 | Junior Hoilett |
34 | Dwight Gayle |
99 | Mykola Kukharevych |
|
Name: | Nicky Cadden | |
Country: | Scotland | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 1996-09-19 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCOFAC | 2025-02-08 03:45 | Ayr United | 0-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-02-01 23:00 | Hibernian | 2-0 | Aberdeen | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2025-01-05 20:00 | Hibernian | 3-3 | Glasgow Rangers | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-12-21 23:00 | Aberdeen | 1-3 | Hibernian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-11-30 23:00 | Motherwell | 0-3 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-11-27 03:45 | Hibernian | 3-3 | Aberdeen | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-11-24 01:50 | Dundee | 4-1 | Hibernian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-11-09 23:00 | Hibernian | 1-2 | Saint Mirren | 0 | 1 | 0 | 0 | 0 |
ENG L1 | 2024-02-17 23:00 | Fleetwood Town | 1-2 | Barnsley | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-02-14 03:45 | Shrewsbury Town | 1-1 | Barnsley | 0 | 0 | 1 | 0 | 0 |
Total | 4 | 1 | 1 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |