|
Name: | Neyder Moreno | |
Country: | Colombia | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1997-02-09 | ||
Once Club(s):: |
1 | Michael Woud |
12 | Alex Paulsen |
30 | Joseph James Knowles |
2 | Hiroki Sakai |
3 | Scott Galloway |
4 | Nando Zen Pijnaker |
5 | Tommy Smith |
15 | Francis De Vries |
16 | Adama Coulibaly |
17 | Callan Elliot |
23 | Daniel Hall |
6 | Louis Verstraete |
7 | Cameron Howieson |
8 | Luis Toomey |
18 | Finn McKenlay |
19 | Oliver Middleton |
22 | Jake Brimmer |
25 | Neyder Moreno |
28 | Luis Felipe Gallegos |
9 | Max Andrew Mata |
10 | Luis Guillermo May Bartesaghi |
11 | Marlee Francois |
14 | Liam Gillion |
21 | Jesse Randall |
27 | Logan Rogerson |
35 | Jonty Bidois |
|
Name: | Neyder Moreno | |
Country: | Colombia | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1997-02-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUS D1 | 2025-02-22 12:00 | Auckland FC | 6-1 | Wellington Phoenix | 3 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-02-01 12:00 | Auckland FC | 2-1 | FC Macarthur | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-01-26 14:00 | Western Sydney | 0-1 | Auckland FC | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-01-22 16:30 | Adelaide United | 2-2 | Auckland FC | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-12-15 14:00 | Melbourne City | 2-2 | Auckland FC | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-11-30 12:00 | Auckland FC | 2-0 | Newcastle Jets | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-11-02 12:00 | Wellington Phoenix | 0-2 | Auckland FC | 0 | 0 | 0 | 1 | 0 |
Total | 8 | 0 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |