|
Name: | Charlie Brown | |
Country: | England | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 1999-09-23 | ||
Once Club(s):: |
1 | Michael Kelly |
13 | Billy Crellin |
13 | William Crellin |
30 | Liam Isherwood |
4 | Conor Grant |
5 | Farrend Rawson |
12 | Sebastian Quirk |
14 | Benn Ward |
16 | Jake Batty |
24 | Sonny Aljofree |
25 | Josh Smith |
38 | Connor OBrien |
Oliver Patrick | |
Jay Rich-Baghuelou | |
Aaron Pickles | |
Zach Awe |
2 | Donald Love |
6 | Liam Coyle |
8 | Benjamin Woods |
10 | Alex Henderson |
17 | Devon Matthews |
18 | Charlie Caton |
21 | James Rogerson |
22 | Dan Martin |
26 | Charlie Hall |
28 | Seamus Conneely |
43 | Joe OBrien Whitmarsh |
Finlay Wilkinson |
7 | Shaun Whalley |
9 | Kelsey Mooney |
19 | Anjola Popoola |
20 | Charlie Brown |
23 | Tyler Walton |
27 | Lewis Trickett |
39 | Josh Woods |
45 | Ashley Hunter |
|
Name: | Charlie Brown | |
Country: | England | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 1999-09-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L2 | 2024-12-07 23:00 | Morecambe | 0-3 | Grimsby Town | 0 | 0 | 0 | 1 | 0 |
ENG JPT | 2024-10-09 02:00 | Morecambe | 4-2 | Nottingham Forest U21 | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-04-20 22:00 | Morecambe | 1-2 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-04-13 22:00 | Stockport County | 2-0 | Morecambe | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-03-23 23:00 | Morecambe | 2-3 | Gillingham | 1 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-03-06 03:45 | Morecambe | 1-0 | Crawley Town | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-02-14 03:45 | Tranmere Rovers | 2-3 | Morecambe | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-01-20 23:00 | Milton Keynes Dons | 1-2 | Morecambe | 1 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-01-13 23:00 | Morecambe | 1-1 | Mansfield Town | 1 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |