 | Forest Green Rovers |
| Name: | Forest Green Rovers | | |
City: | Gloucestershire | Home Stadium: | New Meadow |
Holding People: | 5141 | Established Date: | 1890 |
Coach: | Steve Cotterill | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Forest Green Rovers | 40 | 20 | 15 | 5 | 60 | 35 | 25 | 50.0% | 37.5% | 12.5% | 1.5 | 0.88 | 75 |
Home | Forest Green Rovers | 20 | 13 | 7 | 0 | 32 | 14 | 18 | 65.0% | 35.0% | 0.0% | 1.6 | 0.7 | 46 |
Away | Forest Green Rovers | 20 | 7 | 8 | 5 | 28 | 21 | 7 | 35.0% | 40.0% | 25.0% | 1.4 | 1.05 | 29 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Forest Green Rovers | 40 | 17 | 14 | 9 | 25 | 14 | 11 | 42.5% | 35.0% | 22.5% | 0.63 | 0.35 | 65 |
Home | Forest Green Rovers | 20 | 9 | 9 | 2 | 13 | 5 | 8 | 45.0% | 45.0% | 10.0% | 0.65 | 0.25 | 36 |
Away | Forest Green Rovers | 20 | 8 | 5 | 7 | 12 | 9 | 3 | 40.0% | 25.0% | 35.0% | 0.6 | 0.45 | 29 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Forest Green Rovers | 39 | 29 | 4 | 6 | 17 | 5 | 17 | 0 | 43.6% | 12.8% | 43.6% | 16 |
Home | Forest Green Rovers | 19 | 19 | 0 | 0 | 8 | 2 | 9 | -1 | 42.1% | 10.5% | 47.4% | 15 |
Away | Forest Green Rovers | 20 | 10 | 4 | 6 | 9 | 3 | 8 | 1 | 45% | 15% | 40% | 14 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Forest Green Rovers | 39 | 25 | 11 | 3 | 19 | 4 | 16 | 3 | 48.7% | 10.3% | 41% | 5 |
Home | Forest Green Rovers | 19 | 17 | 2 | 0 | 9 | 2 | 8 | 1 | 47.4% | 10.5% | 42.1% | 6 |
Away | Forest Green Rovers | 20 | 8 | 9 | 3 | 10 | 2 | 8 | 2 | 50% | 10% | 40% | 9 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Forest Green Rovers | 39 | 17 | 0 | 22 | 43.6 | 0 | 56.4 | 21 |
Home | Forest Green Rovers | 19 | 9 | 0 | 10 | 47.4 | 0 | 52.6 | 12 |
Away | Forest Green Rovers | 20 | 8 | 0 | 12 | 40 | 0 | 60 | 19 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Forest Green Rovers | 39 | 9 | 14 | 16 | 23.1 | 35.9 | 41 | 23 |
Home | Forest Green Rovers | 19 | 4 | 5 | 10 | 21.1 | 26.3 | 52.6 | 21 |
Away | Forest Green Rovers | 20 | 5 | 9 | 6 | 25 | 45 | 30 | 15 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.