 | Southend United |
| Name: | Southend United | | |
City: | Southend-on-Sea | Home Stadium: | Roots Hall |
Holding People: | 12500 | Established Date: | 1906 |
Coach: | Phil Brown | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Southend United | 40 | 15 | 14 | 11 | 51 | 46 | 5 | 37.5% | 35.0% | 27.5% | 1.28 | 1.15 | 59 |
Home | Southend United | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 45.0% | 30.0% | 25.0% | 1.5 | 1.15 | 33 |
Away | Southend United | 20 | 6 | 8 | 6 | 21 | 23 | -2 | 30.0% | 40.0% | 30.0% | 1.05 | 1.15 | 26 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Southend United | 40 | 15 | 15 | 10 | 27 | 19 | 8 | 37.5% | 37.5% | 25.0% | 0.68 | 0.48 | 60 |
Home | Southend United | 20 | 8 | 8 | 4 | 16 | 9 | 7 | 40.0% | 40.0% | 20.0% | 0.8 | 0.45 | 32 |
Away | Southend United | 20 | 7 | 7 | 6 | 11 | 10 | 1 | 35.0% | 35.0% | 30.0% | 0.55 | 0.5 | 28 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Southend United | 40 | 30 | 5 | 5 | 16 | 3 | 21 | -5 | 40% | 7.5% | 52.5% | 18 |
Home | Southend United | 20 | 17 | 2 | 1 | 9 | 2 | 9 | 0 | 45% | 10% | 45% | 13 |
Away | Southend United | 20 | 13 | 3 | 4 | 7 | 1 | 12 | -5 | 35% | 5% | 60% | 20 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Southend United | 40 | 17 | 19 | 4 | 16 | 5 | 19 | -3 | 40% | 12.5% | 47.5% | 15 |
Home | Southend United | 20 | 13 | 7 | 0 | 8 | 3 | 9 | -1 | 40% | 15% | 45% | 10 |
Away | Southend United | 20 | 4 | 12 | 4 | 8 | 2 | 10 | -2 | 40% | 10% | 50% | 21 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Southend United | 40 | 18 | 0 | 22 | 45 | 0 | 55 | 18 |
Home | Southend United | 20 | 10 | 0 | 10 | 50 | 0 | 50 | 11 |
Away | Southend United | 20 | 8 | 0 | 12 | 40 | 0 | 60 | 18 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Southend United | 40 | 14 | 15 | 11 | 35 | 37.5 | 27.5 | 8 |
Home | Southend United | 20 | 9 | 7 | 4 | 45 | 35 | 20 | 4 |
Away | Southend United | 20 | 5 | 8 | 7 | 25 | 40 | 35 | 16 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.