|
Name: | Jhon Duran | |
Country: | Colombia | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2003-12-13 | ||
Once Club(s):: |
22 | Ahmad Al-Harbi |
24 | Bento Matheus Krepski Neto |
36 | Raghed Najjar |
2 | Sultan Al Ghannam |
3 | Mohamed Simakan |
4 | Mohammed Al Fatil |
12 | Nawaf Al-Boushail |
20 | Hamad Al-Mansour |
27 | Aymeric Laporte |
50 | Majed Qasheesh |
70 | Awad Aman |
78 | Ali Al-Oujami |
83 | Salem Al Najdi |
8 | Abdulmajeed Al-Sulaiheem |
11 | Marcelo Brozovic |
14 | Sami Al-Najei |
17 | Abdullah Al Khaibari |
19 | Ali Al-Hassan |
25 | Otavinho, Otavio Edmilson da Silva Monte |
40 | Youssef Al Tahan |
54 | Faris bin Salem |
58 | Mohammed Hazazi |
7 | Cristiano Ronaldo dos Santos Aveiro |
9 | Jhon Duran |
10 | Sadio Mane |
16 | Mohammed Khalil Maran |
20 | Angelo Gabriel Borges Damaceno |
23 | Ayman Yahya |
29 | Abdulrahman Ghareeb |
60 | Saad Haqawi |
61 | Mubarak Al-Buainain |
80 | Wesley Gassova |
|
Name: | Jhon Duran | |
Country: | Colombia | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2003-12-13 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPSA | 2025-03-26 08:00 | Colombia | 2-2 | Paraguay | 1 | 0 | 0 | 0 | 0 |
SPL | 2025-03-15 03:00 | Al-Nassr | 3-1 | Al Kholood | 1 | 0 | 0 | 0 | 0 |
ACLE | 2025-03-11 02:00 | Al-Nassr | 3-0 | Esteghlal Tehran | 2 | 0 | 0 | 0 | 0 |
SPL | 2025-03-08 03:00 | Al-Nassr | 2-2 | Al-Shabab | 0 | 0 | 0 | 1 | 0 |
SPL | 2025-02-22 01:00 | Al-Nassr | 2-3 | Al-Ettifaq | 0 | 0 | 0 | 0 | 1 |
SPL | 2025-02-14 01:30 | Al-Ahli SFC | 2-3 | Al-Nassr | 2 | 0 | 0 | 1 | 0 |
SPL | 2025-02-07 23:20 | Al-Nassr | 3-0 | Al-Feiha | 2 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-26 23:00 | Newcastle United | 3-0 | Aston Villa | 0 | 0 | 0 | 0 | 1 |
ENG PR | 2024-12-21 20:30 | Aston Villa | 2-1 | Manchester City | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-15 01:30 | Nottingham Forest | 2-1 | Aston Villa | 1 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-12-11 04:00 | RB Leipzig | 2-3 | Aston Villa | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-07 23:00 | Aston Villa | 1-0 | Southampton | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-12-05 04:15 | Aston Villa | 3-1 | Brentford | 0 | 0 | 0 | 1 | 0 |
WCPSA | 2024-11-20 07:00 | Colombia | 0-1 | Ecuador | 0 | 0 | 0 | 1 | 0 |
WCPSA | 2024-11-16 08:00 | Uruguay | 3-2 | Colombia | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-10-31 03:45 | Aston Villa | 1-2 | Crystal Palace | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2024-10-23 03:00 | Aston Villa | 2-0 | Bologna | 1 | 0 | 0 | 0 | 0 |
WCPSA | 2024-10-16 04:30 | Colombia | 4-0 | Chile | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2024-10-03 03:00 | Aston Villa | 1-0 | Bayern Munchen | 1 | 0 | 0 | 1 | 0 |
ENG LC | 2024-09-25 03:00 | Wycombe Wanderers | 1-2 | Aston Villa | 0 | 1 | 0 | 0 | 0 |
ENG PR | 2024-09-21 22:00 | Aston Villa | 3-1 | Wolves | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2024-09-18 00:45 | Young Boys | 0-3 | Aston Villa | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-15 00:30 | Aston Villa | 3-2 | Everton | 1 | 0 | 0 | 0 | 0 |
WCPSA | 2024-09-11 04:30 | Colombia | 2-1 | Argentina | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-08-31 22:00 | Leicester City | 1-2 | Aston Villa | 1 | 0 | 0 | 1 | 0 |
ENG PR | 2024-08-18 00:30 | West Ham United | 1-2 | Aston Villa | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-05-14 03:00 | Aston Villa | 3-3 | Liverpool | 2 | 0 | 0 | 0 | 0 |
UEFA ECL | 2024-05-10 03:00 | Olympiakos Piraeus | 2-0 | Aston Villa | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-04-19 00:45 | Lille | 2-1 | Aston Villa | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-04-04 03:15 | Manchester City | 4-1 | Aston Villa | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-31 01:30 | Aston Villa | 2-0 | Wolves | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-03-15 04:00 | Aston Villa | 4-0 | AFC Ajax | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 1 | 0 | 13 | 2 |
![]() |
|
![]() |
![]() |
Home |
Away |