|
Name: | Terry Devlin | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-11-06 | ||
Once Club(s):: |
13 | Nicolas Schmid |
31 | Jordan Gideon Archer |
33 | Toby Steward |
Ben Killip |
2 | Jordan Williams |
3 | Connor Ogilvie |
4 | Ryley Towler |
5 | Regan Poole |
6 | Conor Shaughnessy |
18 | Cohen Bramall |
19 | Jacob Farrell |
22 | Zak Swanson |
34 | Ibane Bowat |
35 | Robert Atkinson |
37 | Alexander Milosevic |
44 | Hayden Matthews |
7 | Marlon Pack |
8 | Freddie Potts |
17 | Adil Aouchiche |
21 | Andre Dozzell |
24 | Terry Devlin |
25 | Abdoulaye Kamara |
30 | Matt Ritchie |
45 | Isaac Hayden |
9 | Colby Bishop |
10 | Kusini Yengi |
11 | Mark OMahony |
14 | Kaide Gordon |
15 | Christian Saydee |
20 | Thomas Waddingham |
23 | Josh Murphy |
29 | Harvey Blair |
32 | Paddy Lane |
49 | Callum Lang |
|
Name: | Terry Devlin | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-11-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-01-16 03:45 | Blackburn Rovers | 3-0 | Portsmouth | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-01-11 03:45 | Wycombe Wanderers | 2-0 | Portsmouth | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-09-07 02:45 | Northern Ireland U21 | 0-0 | England U21 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |