|
Name: | Kai Trewin | |
Country: | Australia | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-05-18 | ||
Once Club(s):: |
33 | Patrick Beach |
40 | James Nieuwenhuizen |
60 | Lachie Charles |
2 | Callum Talbot |
13 | Nathaniel Atkinson |
16 | Aziz Behich |
22 | German Ferreyra |
26 | Samuel Souprayen |
27 | Kai Trewin |
34 | Jayden Necovski |
36 | Harrison Shillington |
37 | Peter Antoniou |
38 | Harry Politidis |
6 | Steven Peter Ugarkovic |
8 | James Jeggo |
19 | Zane Schreiber |
21 | Alessandro Lopane |
30 | Andreas Kuen |
39 | Emin Durakovic |
41 | Lawrence Wong |
42 | Benjamin Dunbar |
7 | Mathew Leckie |
10 | Yonatan Cohen |
15 | Andrew Nabbout |
17 | Max Caputo |
20 | Arion Sulemani |
23 | Marco Tilio |
35 | Medin Memeti |
46 | Benjamin Mazzeo |
47 | Kavian Rahmani |
50 | Michael Ghossaini |
|
Name: | Kai Trewin | |
Country: | Australia | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-05-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUS D1 | 2025-02-28 14:30 | Wellington Phoenix | 0-1 | Melbourne City | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2025-02-22 16:35 | Melbourne Victory | 2-2 | Melbourne City | 0 | 1 | 0 | 1 | 0 |
AUS D1 | 2025-01-03 14:00 | Melbourne City | 2-0 | Wellington Phoenix | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2024-12-31 16:00 | Central Coast Mariners | 1-1 | Melbourne City | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2024-02-10 15:00 | Brisbane Roar | 5-1 | Melbourne City | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-01-27 16:45 | Central Coast Mariners | 2-0 | Brisbane Roar | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |