|
Name: | Nando Zen Pijnaker | |
Country: | New Zealand | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 1999-02-25 | ||
Once Club(s):: |
1 | Michael Woud |
12 | Alex Paulsen |
30 | Joseph James Knowles |
2 | Hiroki Sakai |
3 | Scott Galloway |
4 | Nando Zen Pijnaker |
5 | Tommy Smith |
15 | Francis De Vries |
16 | Adama Coulibaly |
17 | Callan Elliot |
23 | Daniel Hall |
6 | Louis Verstraete |
7 | Cameron Howieson |
8 | Luis Toomey |
18 | Finn McKenlay |
19 | Oliver Middleton |
22 | Jake Brimmer |
25 | Neyder Moreno |
28 | Luis Felipe Gallegos |
9 | Max Andrew Mata |
10 | Luis Guillermo May Bartesaghi |
11 | Marlee Francois |
14 | Liam Gillion |
21 | Jesse Randall |
27 | Logan Rogerson |
35 | Jonty Bidois |
|
Name: | Nando Zen Pijnaker | |
Country: | New Zealand | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 1999-02-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUS D1 | 2025-03-30 14:00 | Brisbane Roar | 0-2 | Auckland FC | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-03-09 14:00 | Newcastle Jets | 1-1 | Auckland FC | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2025-02-22 12:00 | Auckland FC | 6-1 | Wellington Phoenix | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2025-01-22 16:30 | Adelaide United | 2-2 | Auckland FC | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2025-01-18 12:00 | Auckland FC | 3-0 | Melbourne City | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-12-15 14:00 | Melbourne City | 2-2 | Auckland FC | 0 | 0 | 1 | 0 | 0 |
AUS D1 | 2024-12-07 12:00 | Auckland FC | 2-1 | Wellington Phoenix | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2024-11-30 12:00 | Auckland FC | 2-0 | Newcastle Jets | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2024-11-24 13:10 | FC Macarthur | 0-1 | Auckland FC | 0 | 0 | 0 | 1 | 0 |
AUS D1 | 2024-10-27 11:00 | Auckland FC | 1-0 | Sydney FC | 1 | 0 | 0 | 0 | 0 |
IRE PR | 2024-08-05 01:00 | St. Patricks Athletic | 3-2 | Sligo Rovers | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-07-13 02:45 | Bohemians | 0-2 | Sligo Rovers | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-07-05 02:45 | Sligo Rovers | 2-1 | Derry City | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-03-30 03:45 | Waterford United | 0-1 | Sligo Rovers | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-03-10 03:45 | Sligo Rovers | 0-0 | Shamrock Rovers | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-03-02 03:45 | Sligo Rovers | 0-1 | Shelbourne | 0 | 0 | 0 | 1 | 0 |
IRE PR | 2024-02-17 03:45 | Bohemians | 2-2 | Sligo Rovers | 0 | 0 | 0 | 1 | 0 |
Total | 4 | 0 | 1 | 12 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |