|
Name: | Charlie McCann | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 173 | ||
Birthday: | 2002-04-24 | ||
Once Club(s):: |
12 | Fabian Mrozek |
Jamie Searle |
4 | Cian Harries |
5 | Ryan Inniss |
15 | Jordan Moore-Taylor |
17 | Jamie Robson |
21 | Brandon Fleming |
25 | Fankaty Dabo |
36 | Richard Keogh |
Ben Tozer | |
Sean Long |
8 | Charlie McCann |
9 | Harry Cardwell |
18 | Jacob Maddox |
23 | Luke McCormick |
27 | Harvey Bunker |
29 | Reece Brown |
32 | Jack Carter |
45 | Jesse Aldridge |
46 | Emmanuel Osadebe |
51 | Jesse Thompson |
Teddy Jenks | |
Isaac Hughes | |
Liam Sercombe | |
Adam May |
7 | Kyle McAllister |
10 | Christian Doidge |
11 | Jordon Garrick |
23 | Tyrese Omotoye |
24 | Olly Sully |
35 | Fara Tanya Franki Williams Merrett |
37 | Nathan Holland |
Tom Knowles | |
Joe quigley |
|
Name: | Charlie McCann | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 173 | ||
Birthday: | 2002-04-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG Conf | 2025-03-12 03:45 | Forest Green Rovers | 2-1 | Sutton United | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2025-02-22 23:00 | Forest Green Rovers | 1-1 | Woking | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-02-05 03:45 | Dagenham Redbridge | 0-2 | Forest Green Rovers | 1 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-12-21 23:00 | Forest Green Rovers | 1-1 | Aldershot Town | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2024-11-17 01:30 | Forest Green Rovers | 2-0 | York City | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-11-09 23:00 | Maidenhead United | 1-4 | Forest Green Rovers | 1 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-10-05 22:00 | Eastleigh | 1-3 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2024-09-28 22:00 | Forest Green Rovers | 1-0 | Hartlepool United | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2024-09-25 02:45 | Oldham Athletic | 1-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-09-21 22:00 | Gateshead | 0-2 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-09-11 02:45 | Forest Green Rovers | 3-0 | AFC Fylde | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2024-09-07 22:00 | Solihull Moors | 0-1 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-09-01 00:30 | Sutton United | 1-2 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2024-08-26 22:00 | Forest Green Rovers | 2-1 | Altrincham | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-04-27 22:00 | Forest Green Rovers | 1-0 | Notts County | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-04-20 22:00 | Morecambe | 1-2 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-04-13 22:00 | Wrexham | 6-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-04-06 22:00 | Forest Green Rovers | 0-2 | Milton Keynes Dons | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-02-24 23:00 | Forest Green Rovers | 1-0 | Tranmere Rovers | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-02-14 03:45 | Barrow | 1-2 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-01-06 23:00 | Salford City | 2-2 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |