|
Name: | Marcelo Fabian Fernandez Benitez | |
Country: | Paraguay | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2001-10-25 | ||
Once Club(s):: |
1 | Angel Gonzalez |
12 | Rodrigo Frutos |
2 | Alan Núñez |
5 | Gilberto Flores |
13 | Alexis Cantero |
16 | Fernando Román |
21 | Victor Cabanas |
6 | Marcos Gomez |
7 | Fernando David Cardozo Paniagua |
7 | Marcelo Fabian Fernandez Benitez |
14 | Nelson Gauto |
16 | Ariel Gamarra |
16 | Juan Cardozo |
20 | Diego Fernandez |
Juan Salcedo | |
Jesus Llano |
9 | Diego Duarte |
9 | Kevin Parzajuk |
11 | Enso González |
17 | Diego Gonzalez |
17 | Gustavo Caballero |
18 | Marcelo Perez |
|
Name: | Marcelo Fabian Fernandez Benitez | |
Country: | Paraguay | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2001-10-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PAR D1 | 2025-03-16 06:30 | Clud Libertad | 2-1 | Olimpia Asuncion | 1 | 0 | 0 | 0 | 0 |
PAR D1 | 2024-11-04 05:00 | 2 de Mayo PJC | 2-0 | Clud Libertad | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-10-26 07:00 | Clud Libertad | 1-2 | Sportivo Ameliano | 1 | 0 | 0 | 0 | 0 |
CON CSA | 2024-08-16 06:00 | Clud Libertad | 1-1 | Sportivo Ameliano | 0 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-07-31 03:00 | Paraguay U23 | 1-0 | Mali U23 | 1 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-07-28 01:00 | Israel U23 | 2-4 | Paraguay U23 | 2 | 0 | 0 | 0 | 0 |
FIFA OG | 2024-07-25 01:00 | Japan U23 | 5-0 | Paraguay U23 | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-03-31 08:30 | Clud Libertad | 0-0 | Olimpia Asuncion | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-27 07:30 | Paraguay U23 | 1-2 | Dominican Republic U23 | 1 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-03-12 06:30 | Clud Libertad | 4-1 | Sportivo Ameliano | 1 | 0 | 0 | 0 | 0 |
PAR D1 | 2024-02-27 06:30 | Clud Libertad | 1-1 | Tacuary | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-02-19 05:15 | Sol de America | 1-2 | Clud Libertad | 1 | 0 | 0 | 0 | 0 |
SAOQ | 2024-02-06 04:00 | Brazil U23 | 0-1 | Paraguay U23 | 0 | 0 | 0 | 1 | 0 |
SAOQ | 2024-01-28 04:00 | Paraguay U23 | 1-0 | Peru U23 | 1 | 0 | 0 | 1 | 0 |
SAOQ | 2024-01-25 04:00 | Paraguay U23 | 4-3 | Uruguay U23 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |