|
Name: | Martin Boyle | |
Country: | Australia | ||
Weight: | 53 | ||
Height: | 172 | ||
Birthday: | 1993-04-25 | ||
Once Club(s):: |
1 | Josef Bursik |
13 | Jordan Clifford Smith |
25 | Maksymilian Boruc |
2 | Lewis Miller |
4 | Marvin Ekpiteta |
5 | Warren O Hora |
12 | Christopher Cadden |
15 | Jack Iredale |
21 | Jordan Obita |
33 | Rocky Bushiri Kiranga |
6 | Dylan Levitt |
8 | Alasana Manneh |
11 | Joseph Peter Newell |
18 | Hyeok Kyu Kwon |
19 | Nicky Cadden |
22 | Nathan Moriah Welsh |
26 | Nectarios Triantis |
32 | Josh Campbell |
35 | Rudi Allan-Molotnikov |
7 | Thody Elie Youan |
10 | Martin Boyle |
20 | Kieron Bowie |
23 | Junior Hoilett |
34 | Dwight Gayle |
99 | Mykola Kukharevych |
|
Name: | Martin Boyle | |
Country: | Australia | ||
Weight: | 53 | ||
Height: | 172 | ||
Birthday: | 1993-04-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCO PR | 2025-03-29 23:00 | Hibernian | 3-0 | Saint Johnstone | 1 | 0 | 0 | 0 | 0 |
FIFA WCQL | 2025-03-20 17:10 | Australia | 5-1 | Indonesia | 0 | 1 | 0 | 0 | 0 |
SCO PR | 2025-03-15 23:00 | Kilmarnock | 1-1 | Hibernian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2025-03-02 20:30 | Hibernian | 2-1 | Heart of Midlothian | 1 | 0 | 0 | 1 | 0 |
SCO PR | 2025-02-16 22:00 | Saint Mirren | 0-0 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCOFAC | 2025-01-18 23:00 | Hibernian | 3-0 | Clydebank FC | 2 | 0 | 0 | 0 | 0 |
SCO PR | 2025-01-11 23:00 | Hibernian | 3-1 | Motherwell | 1 | 1 | 0 | 0 | 0 |
SCO PR | 2025-01-05 20:00 | Hibernian | 3-3 | Glasgow Rangers | 1 | 1 | 0 | 0 | 0 |
SCO PR | 2024-12-21 23:00 | Aberdeen | 1-3 | Hibernian | 1 | 0 | 0 | 1 | 0 |
SCO PR | 2024-10-27 20:00 | Hibernian | 1-1 | Heart of Midlothian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-09-14 22:00 | Hibernian | 2-0 | Saint Johnstone | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-08-24 22:00 | Hibernian | 2-2 | Dundee | 1 | 0 | 0 | 1 | 0 |
SCO LC | 2024-07-17 02:45 | Hibernian | 5-1 | Queen's Park | 2 | 0 | 0 | 0 | 0 |
SCO LC | 2024-07-13 22:00 | Elgin City | 0-5 | Hibernian | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-06 22:00 | PAOK Saloniki | 0-1 | Hibernian | 1 | 0 | 0 | 0 | 0 |
FIFA WCQL | 2024-06-11 20:10 | Australia | 5-0 | Palestine | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-05-16 02:45 | Hibernian | 3-0 | Motherwell | 2 | 0 | 0 | 0 | 0 |
SCO PR | 2024-04-13 22:00 | Motherwell | 1-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-02-17 23:00 | Aberdeen | 2-2 | Hibernian | 1 | 0 | 0 | 0 | 0 |
SCOFAC | 2024-02-10 23:00 | Inverness | 1-3 | Hibernian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-02-08 04:00 | Hibernian | 1-2 | Celtic FC | 0 | 0 | 0 | 1 | 0 |
AFC | 2024-01-28 19:30 | Australia | 4-0 | Indonesia | 1 | 0 | 0 | 0 | 0 |
AFC | 2024-01-23 19:30 | Australia | 1-1 | Uzbekistan | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 4 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |