|
Name: | Emmanuel Osadebe | |
Country: | Ireland | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1996-10-01 | ||
Once Club(s):: |
12 | Fabian Mrozek |
Jamie Searle |
2 | Marcel Lavinier |
4 | Cian Harries |
4 | Darnell Johnson |
5 | Ryan Inniss |
15 | Jordan Moore-Taylor |
17 | Jamie Robson |
21 | Brandon Fleming |
25 | Fankaty Dabo |
36 | Richard Keogh |
Ben Tozer | |
Sean Long |
8 | Charlie McCann |
9 | Harry Cardwell |
18 | Jacob Maddox |
23 | Luke McCormick |
27 | Harvey Bunker |
29 | Reece Brown |
32 | Jack Carter |
45 | Jesse Aldridge |
46 | Emmanuel Osadebe |
51 | Jesse Thompson |
Teddy Jenks | |
Isaac Hughes | |
Liam Sercombe | |
Adam May |
7 | Kyle McAllister |
10 | Christian Doidge |
11 | Jordon Garrick |
23 | Tyrese Omotoye |
24 | Olly Sully |
35 | Fara Tanya Franki Williams Merrett |
37 | Nathan Holland |
Tom Knowles | |
Joe quigley |
|
Name: | Emmanuel Osadebe | |
Country: | Ireland | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1996-10-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG Conf | 2025-03-29 20:30 | Forest Green Rovers | 1-0 | Solihull Moors | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-03-22 23:00 | AFC Fylde | 3-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-03-09 01:30 | York City | 1-1 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-03-01 23:00 | Forest Green Rovers | 2-0 | Maidenhead United | 1 | 0 | 0 | 0 | 0 |
ENG Conf | 2025-02-19 03:45 | Ebbsfleet United | 0-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-01-25 23:00 | Altrincham | 1-1 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-12-21 23:00 | Forest Green Rovers | 1-1 | Aldershot Town | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-10-05 22:00 | Eastleigh | 1-3 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2024-09-11 02:45 | Forest Green Rovers | 3-0 | AFC Fylde | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-04-27 22:00 | Forest Green Rovers | 1-0 | Notts County | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-04-13 22:00 | Wrexham | 6-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-04-01 22:00 | Crewe Alexandra | 0-3 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-03-29 23:00 | Forest Green Rovers | 0-3 | Stockport County | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-03-09 23:00 | Forest Green Rovers | 2-0 | Walsall | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-02-28 03:45 | Forest Green Rovers | 1-1 | Wrexham | 1 | 0 | 0 | 0 | 0 |
ENG L2 | 2024-02-17 23:00 | Crawley Town | 2-0 | Forest Green Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-02-14 03:45 | Barrow | 1-2 | Forest Green Rovers | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 13 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |