|
Name: | Chibuike Ohizu | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | 1996-09-18 | ||
Once Club(s):: |
23 | Badra Ali Sangare |
32 | Renaldo Leaner |
7 | Shaune Mogaila |
21 | Lesedi Alton Kapinga |
26 | Keletso Makgalwa |
36 | Tiklas Thutlwa |
Andy Boyeli | |
Katlego Otladisa | |
Katlego Mkhabela |
|
Name: | Chibuike Ohizu | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | 1996-09-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SAPL D1 | 2025-04-06 23:30 | Cape Town City | 1-2 | Sekhukhune United | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2025-03-16 23:45 | Sekhukhune United | 1-2 | Stellenbosch FC | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2025-03-13 02:10 | Marumo Gallants FC | 1-2 | Sekhukhune United | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2025-03-06 01:30 | Richards Bay | 2-1 | Sekhukhune United | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2025-01-05 21:30 | Polokwane City FC | 1-1 | Sekhukhune United | 0 | 0 | 0 | 1 | 0 |
SAPL D1 | 2024-12-08 02:00 | Sekhukhune United | 1-0 | Cape Town City | 0 | 0 | 0 | 1 | 0 |
SAPL D1 | 2024-05-08 01:30 | Supersport United | 1-1 | Sekhukhune United | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2024-04-24 01:30 | Mamelodi Sundowns | 2-1 | Sekhukhune United | 0 | 1 | 0 | 0 | 0 |
SAPL D1 | 2024-04-18 01:30 | Sekhukhune United | 1-1 | Stellenbosch FC | 1 | 0 | 0 | 0 | 0 |
SAPL D1 | 2024-02-17 23:30 | Sekhukhune United | 3-1 | Richards Bay | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |