|
Name: | Ruben Bentancourt | |
Country: | Uruguay | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1993-03-02 | ||
Once Club(s):: |
12 | Gonzalo Siri Payer |
50 | Diego Rodriguez Da Luz |
Agustín Mangiaut | |
Gonzalo Siri |
2 | Tobias Palacio |
3 | Luciano Sanchez |
4 | Erik Fernando Godoy |
6 | Roman Vega |
14 | Kevin Coronel |
16 | Francisco Alvarez |
20 | Sebastian Prieto |
22 | Leandro Lozano |
33 | Mateo Antoni |
38 | Franco Vazquez |
5 | Juan Cardozo |
8 | Alan Jesus Rodriguez Guaglianoni |
10 | Alan Lescano |
15 | Ariel Gamarra |
17 | Cristian Ferreira |
21 | Nicolas Adrian Oroz |
24 | Federico Fattori Mouzo |
25 | Lucas Gómez |
28 | Fernando Álvarez |
Matias Gabriel Vera |
7 | Santiago Rodriguez |
11 | Jose Herrera |
13 | Joaquin Matias Ardaiz De Los Santos |
18 | Victor Ismael Sosa |
19 | Ruben Bentancourt |
27 | Tomas Molina |
29 | Emiliano Viveros |
30 | Manuel Brondo |
31 | Diego Porcel |
Elias Peralta |
|
Name: | Ruben Bentancourt | |
Country: | Uruguay | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1993-03-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
URU D1 | 2024-10-21 05:00 | Rampla Juniors FC | 2-1 | Nacional Montevideo | 0 | 1 | 0 | 0 | 0 |
URU D1 | 2024-10-18 06:30 | Nacional Montevideo | 5-1 | Miramar Misiones FC | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-10-14 03:00 | Cerro Largo | 0-1 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-09-30 07:00 | Club Atletico Progreso | 0-3 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-09-09 05:00 | Nacional Montevideo | 1-0 | Liverpool URU | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-07-21 02:30 | Nacional Montevideo | 4-0 | Miramar Misiones FC | 0 | 1 | 0 | 0 | 0 |
URU D1 | 2024-07-08 02:30 | Nacional Montevideo | 1-1 | Rampla Juniors FC | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-06-24 02:00 | Cerro Largo | 0-4 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-06-16 04:30 | Nacional Montevideo | 2-1 | Liverpool URU | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-06-05 06:00 | Boston River | 1-3 | Nacional Montevideo | 1 | 0 | 0 | 1 | 0 |
CON CLA | 2024-05-31 08:00 | Clud Libertad | 2-1 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-05-26 05:00 | Nacional Montevideo | 1-0 | Danubio FC | 1 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-21 05:00 | Nacional Montevideo | 6-2 | Rampla Juniors FC | 1 | 0 | 0 | 0 | 0 |
CON CLA | 2024-04-04 06:00 | Nacional Montevideo | 2-0 | Clud Libertad | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-03-30 03:00 | CA Penarol | 0-0 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
CON CLA | 2024-03-08 08:30 | Always Ready | 1-0 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-03-03 07:00 | Nacional Montevideo | 3-0 | Wanderers FC | 1 | 0 | 0 | 0 | 0 |
CON CLA | 2024-02-29 06:00 | Nacional Montevideo | 2-0 | Academia Puerto Cabello | 1 | 0 | 0 | 0 | 0 |
U Cup | 2024-02-07 04:00 | Liverpool URU | 2-1 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-24 08:30 | CA Penarol | 0-2 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-18 08:45 | Nacional Montevideo | 1-1 | CA Penarol | 0 | 0 | 0 | 1 | 0 |
Total | 10 | 2 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |