|
Name: | Maximilian Dietz | |
Country: | USA | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2002-02-09 | ||
Once Club(s):: |
1 | Nils-Jonathan Korber |
31 | Lennart Grill |
42 | Moritz Schulze |
44 | Nahuel Noll |
2 | Simon Asta |
5 | Reno Munz |
15 | Joshua Quarshie |
17 | Niko Gieselmann |
18 | Marco Meyerhofer |
21 | Kerim Calhanoglu |
23 | Gideon Jung |
24 | Marco John |
25 | Noah Loosli |
27 | Gian-Luca Itter |
33 | Maximilian Dietz |
36 | Ben Kieffer |
6 | Sacha Banse |
10 | Branimir Hrgota |
11 | Roberto Massimo |
14 | Jomaine Consbruch |
22 | Nemanja Motika |
30 | Felix Klaus |
35 | Jakob Engel |
36 | Philipp Muller |
37 | Julian Green |
7 | Dennis Srbeny |
9 | Noel Futkeu |
28 | Jannik Mause |
|
Name: | Maximilian Dietz | |
Country: | USA | ||
Weight: | |||
Height: | 189 | ||
Birthday: | 2002-02-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D2 | 2025-02-15 20:00 | SV Elversberg | 2-0 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2025-01-18 20:00 | Preuben Munster | 2-1 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-12-07 20:00 | Greuther Furth | 2-1 | Hertha Berlin | 0 | 0 | 0 | 0 | 1 |
GER D2 | 2024-11-09 20:00 | FC Koln | 1-0 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-07-31 01:00 | USA U23 | 3-0 | Guinea U23 | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-04-20 19:00 | Fortuna Dusseldorf | 1-0 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-04-07 19:30 | VfL Osnabruck | 2-0 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-03-10 20:30 | Greuther Furth | 1-4 | SV Elversberg | 0 | 0 | 0 | 1 | 0 |
GER D2 | 2024-01-21 20:30 | SC Paderborn 07 | 0-1 | Greuther Furth | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 8 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |