 | Ross County |
| Name: | Ross County | | |
City: | DINGWALL | Home Stadium: | Victoria Park |
Holding People: | 6310 | Established Date: | 1929 |
Coach: | Don Cowie | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Ross County | 31 | 9 | 8 | 14 | 31 | 52 | -21 | 29.0% | 25.8% | 45.2% | 1 | 1.68 | 35 |
Home | Ross County | 16 | 5 | 5 | 6 | 20 | 23 | -3 | 31.3% | 31.3% | 37.5% | 1.25 | 1.44 | 20 |
Away | Ross County | 15 | 4 | 3 | 8 | 11 | 29 | -18 | 26.7% | 20.0% | 53.3% | 0.73 | 1.93 | 15 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Ross County | 31 | 6 | 14 | 11 | 11 | 24 | -13 | 19.4% | 45.2% | 35.5% | 0.35 | 0.77 | 32 |
Home | Ross County | 16 | 3 | 7 | 6 | 6 | 9 | -3 | 18.8% | 43.8% | 37.5% | 0.38 | 0.56 | 16 |
Away | Ross County | 15 | 3 | 7 | 5 | 5 | 15 | -10 | 20.0% | 46.7% | 33.3% | 0.33 | 1 | 16 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Ross County | 31 | 3 | 4 | 24 | 16 | 0 | 15 | 1 | 51.6% | 0% | 48.4% | 5 |
Home | Ross County | 16 | 3 | 3 | 10 | 9 | 0 | 7 | 2 | 56.2% | 0% | 43.8% | 4 |
Away | Ross County | 15 | 0 | 1 | 14 | 7 | 0 | 8 | -1 | 46.7% | 0% | 53.3% | 6 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Ross County | 31 | 1 | 10 | 20 | 13 | 6 | 12 | 1 | 41.9% | 19.4% | 38.7% | 8 |
Home | Ross County | 16 | 1 | 8 | 7 | 4 | 5 | 7 | -3 | 25% | 31.2% | 43.8% | 12 |
Away | Ross County | 15 | 0 | 2 | 13 | 9 | 1 | 5 | 4 | 60% | 6.7% | 33.3% | 3 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Ross County | 31 | 16 | 0 | 15 | 51.6 | 0 | 48.4 | 9 |
Home | Ross County | 16 | 7 | 0 | 9 | 43.8 | 0 | 56.2 | 10 |
Away | Ross County | 15 | 9 | 0 | 6 | 60 | 0 | 40 | 5 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Ross County | 31 | 10 | 9 | 12 | 32.3 | 29 | 38.7 | 9 |
Home | Ross County | 16 | 4 | 5 | 7 | 25 | 31.2 | 43.8 | 9 |
Away | Ross County | 15 | 6 | 4 | 5 | 40 | 26.7 | 33.3 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.