 | Nong Bua Lamphu |
| Name: | Nong Bua Lamphu | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | Sukrit Yothee | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Nong Bua Lamphu | 27 | 6 | 9 | 12 | 35 | 51 | -16 | 22.2% | 33.3% | 44.4% | 1.3 | 1.89 | 27 |
Home | Nong Bua Lamphu | 14 | 5 | 6 | 3 | 23 | 20 | 3 | 35.7% | 42.9% | 21.4% | 1.64 | 1.43 | 21 |
Away | Nong Bua Lamphu | 13 | 1 | 3 | 9 | 12 | 31 | -19 | 7.7% | 23.1% | 69.2% | 0.92 | 2.38 | 6 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Nong Bua Lamphu | 27 | 7 | 10 | 10 | 17 | 18 | -1 | 25.9% | 37.0% | 37.0% | 0.63 | 0.67 | 31 |
Home | Nong Bua Lamphu | 14 | 6 | 5 | 3 | 13 | 5 | 8 | 42.9% | 35.7% | 21.4% | 0.93 | 0.36 | 23 |
Away | Nong Bua Lamphu | 13 | 1 | 5 | 7 | 4 | 13 | -9 | 7.7% | 38.5% | 53.8% | 0.31 | 1 | 8 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Nong Bua Lamphu | 27 | 5 | 5 | 17 | 14 | 2 | 11 | 3 | 51.9% | 7.4% | 40.7% | 8 |
Home | Nong Bua Lamphu | 14 | 5 | 3 | 6 | 7 | 2 | 5 | 2 | 50% | 14.3% | 35.7% | 10 |
Away | Nong Bua Lamphu | 13 | 0 | 2 | 11 | 7 | 0 | 6 | 1 | 53.8% | 0% | 46.2% | 3 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Nong Bua Lamphu | 27 | 5 | 9 | 13 | 11 | 3 | 13 | -2 | 40.7% | 11.1% | 48.1% | 11 |
Home | Nong Bua Lamphu | 14 | 5 | 4 | 5 | 7 | 1 | 6 | 1 | 50% | 7.1% | 42.9% | 9 |
Away | Nong Bua Lamphu | 13 | 0 | 5 | 8 | 4 | 2 | 7 | -3 | 30.8% | 15.4% | 53.8% | 12 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Nong Bua Lamphu | 27 | 11 | 2 | 14 | 40.7 | 7.4 | 51.9 | 10 |
Home | Nong Bua Lamphu | 14 | 5 | 1 | 8 | 35.7 | 7.1 | 57.1 | 12 |
Away | Nong Bua Lamphu | 13 | 6 | 1 | 6 | 46.2 | 7.7 | 46.2 | 9 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Nong Bua Lamphu | 27 | 9 | 2 | 16 | 33.3 | 7.4 | 59.3 | 10 |
Home | Nong Bua Lamphu | 14 | 4 | 2 | 8 | 28.6 | 14.3 | 57.1 | 10 |
Away | Nong Bua Lamphu | 13 | 5 | 0 | 8 | 38.5 | 0 | 61.5 | 9 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.