 | Buriram United |
| Name: | Buriram United | | |
City: | Buriram United | Home Stadium: | New I-Mobile Stadium |
Holding People: | 24000 | Established Date: | |
Coach: | Osmar Loss | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Buriram United | 26 | 20 | 4 | 2 | 80 | 14 | 66 | 76.9% | 15.4% | 7.7% | 3.08 | 0.54 | 64 |
Home | Buriram United | 13 | 11 | 1 | 1 | 48 | 5 | 43 | 84.6% | 7.7% | 7.7% | 3.69 | 0.38 | 34 |
Away | Buriram United | 13 | 9 | 3 | 1 | 32 | 9 | 23 | 69.2% | 23.1% | 7.7% | 2.46 | 0.69 | 30 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Buriram United | 26 | 15 | 7 | 4 | 31 | 8 | 23 | 57.7% | 26.9% | 15.4% | 1.19 | 0.31 | 52 |
Home | Buriram United | 13 | 9 | 3 | 1 | 20 | 2 | 18 | 69.2% | 23.1% | 7.7% | 1.54 | 0.15 | 30 |
Away | Buriram United | 13 | 6 | 4 | 3 | 11 | 6 | 5 | 46.2% | 30.8% | 23.1% | 0.85 | 0.46 | 22 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Buriram United | 26 | 26 | 0 | 0 | 14 | 1 | 11 | 3 | 53.8% | 3.8% | 42.3% | 4 |
Home | Buriram United | 13 | 13 | 0 | 0 | 7 | 0 | 6 | 1 | 53.8% | 0% | 46.2% | 9 |
Away | Buriram United | 13 | 13 | 0 | 0 | 7 | 1 | 5 | 2 | 53.8% | 7.7% | 38.5% | 1 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Buriram United | 26 | 26 | 0 | 0 | 12 | 2 | 12 | 0 | 46.2% | 7.7% | 46.2% | 7 |
Home | Buriram United | 13 | 13 | 0 | 0 | 6 | 2 | 5 | 1 | 46.2% | 15.4% | 38.5% | 10 |
Away | Buriram United | 13 | 13 | 0 | 0 | 6 | 0 | 7 | -1 | 46.2% | 0% | 53.8% | 7 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Buriram United | 26 | 14 | 1 | 11 | 53.8 | 3.8 | 42.3 | 7 |
Home | Buriram United | 13 | 6 | 0 | 7 | 46.2 | 0 | 53.8 | 11 |
Away | Buriram United | 13 | 8 | 1 | 4 | 61.5 | 7.7 | 30.8 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Buriram United | 26 | 10 | 0 | 16 | 38.5 | 0 | 61.5 | 7 |
Home | Buriram United | 13 | 5 | 0 | 8 | 38.5 | 0 | 61.5 | 8 |
Away | Buriram United | 13 | 5 | 0 | 8 | 38.5 | 0 | 61.5 | 7 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.