 | Manchester United (W) |
| Name: | Manchester United (W) | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Manchester United (W) | 18 | 13 | 3 | 2 | 36 | 9 | 27 | 72.2% | 16.7% | 11.1% | 2 | 0.5 | 42 |
Home | Manchester United (W) | 9 | 7 | 2 | 0 | 21 | 2 | 19 | 77.8% | 22.2% | 0.0% | 2.33 | 0.22 | 23 |
Away | Manchester United (W) | 9 | 6 | 1 | 2 | 15 | 7 | 8 | 66.7% | 11.1% | 22.2% | 1.67 | 0.78 | 19 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Manchester United (W) | 18 | 13 | 3 | 2 | 23 | 6 | 17 | 72.2% | 16.7% | 11.1% | 1.28 | 0.33 | 42 |
Home | Manchester United (W) | 9 | 6 | 3 | 0 | 12 | 1 | 11 | 66.7% | 33.3% | 0.0% | 1.33 | 0.11 | 21 |
Away | Manchester United (W) | 9 | 7 | 0 | 2 | 11 | 5 | 6 | 77.8% | 0.0% | 22.2% | 1.22 | 0.56 | 21 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Manchester United (W) | 17 | 14 | 0 | 3 | 9 | 2 | 6 | 3 | 52.9% | 11.8% | 35.3% | 3 |
Home | Manchester United (W) | 8 | 7 | 0 | 1 | 5 | 1 | 2 | 3 | 62.5% | 12.5% | 25% | 5 |
Away | Manchester United (W) | 9 | 7 | 0 | 2 | 4 | 1 | 4 | 0 | 44.4% | 11.1% | 44.4% | 4 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Manchester United (W) | 17 | 14 | 0 | 3 | 13 | 0 | 4 | 9 | 76.5% | 0% | 23.5% | 1 |
Home | Manchester United (W) | 8 | 7 | 0 | 1 | 6 | 0 | 2 | 4 | 75% | 0% | 25% | 1 |
Away | Manchester United (W) | 9 | 7 | 0 | 2 | 7 | 0 | 2 | 5 | 77.8% | 0% | 22.2% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Manchester United (W) | 17 | 6 | 1 | 10 | 35.3 | 5.9 | 58.8 | 10 |
Home | Manchester United (W) | 8 | 3 | 1 | 4 | 37.5 | 12.5 | 50 | 8 |
Away | Manchester United (W) | 9 | 3 | 0 | 6 | 33.3 | 0 | 66.7 | 10 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Manchester United (W) | 17 | 8 | 5 | 4 | 47.1 | 29.4 | 23.5 | 4 |
Home | Manchester United (W) | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 | 2 |
Away | Manchester United (W) | 9 | 3 | 4 | 2 | 33.3 | 44.4 | 22.2 | 10 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.