 | Manchester City (W) |
| Name: | Manchester City (W) | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Manchester City (W) | 18 | 11 | 2 | 5 | 40 | 23 | 17 | 61.1% | 11.1% | 27.8% | 2.22 | 1.28 | 35 |
Home | Manchester City (W) | 9 | 6 | 0 | 3 | 23 | 11 | 12 | 66.7% | 0.0% | 33.3% | 2.56 | 1.22 | 18 |
Away | Manchester City (W) | 9 | 5 | 2 | 2 | 17 | 12 | 5 | 55.6% | 22.2% | 22.2% | 1.89 | 1.33 | 17 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Manchester City (W) | 18 | 9 | 4 | 5 | 18 | 12 | 6 | 50.0% | 22.2% | 27.8% | 1 | 0.67 | 31 |
Home | Manchester City (W) | 9 | 6 | 0 | 3 | 12 | 6 | 6 | 66.7% | 0.0% | 33.3% | 1.33 | 0.67 | 18 |
Away | Manchester City (W) | 9 | 3 | 4 | 2 | 6 | 6 | 0 | 33.3% | 44.4% | 22.2% | 0.67 | 0.67 | 13 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Manchester City (W) | 18 | 14 | 1 | 3 | 5 | 1 | 12 | -7 | 27.8% | 5.6% | 66.7% | 12 |
Home | Manchester City (W) | 9 | 7 | 0 | 2 | 3 | 0 | 6 | -3 | 33.3% | 0% | 66.7% | 11 |
Away | Manchester City (W) | 9 | 7 | 1 | 1 | 2 | 1 | 6 | -4 | 22.2% | 11.1% | 66.7% | 10 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Manchester City (W) | 18 | 14 | 3 | 1 | 7 | 2 | 9 | -2 | 38.9% | 11.1% | 50% | 9 |
Home | Manchester City (W) | 9 | 7 | 2 | 0 | 4 | 1 | 4 | 0 | 44.4% | 11.1% | 44.4% | 8 |
Away | Manchester City (W) | 9 | 7 | 1 | 1 | 3 | 1 | 5 | -2 | 33.3% | 11.1% | 55.6% | 9 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Manchester City (W) | 18 | 8 | 1 | 9 | 44.4 | 5.6 | 50 | 9 |
Home | Manchester City (W) | 9 | 6 | 0 | 3 | 66.7 | 0 | 33.3 | 3 |
Away | Manchester City (W) | 9 | 2 | 1 | 6 | 22.2 | 11.1 | 66.7 | 11 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Manchester City (W) | 18 | 9 | 1 | 8 | 50 | 5.6 | 44.4 | 2 |
Home | Manchester City (W) | 9 | 5 | 1 | 3 | 55.6 | 11.1 | 33.3 | 4 |
Away | Manchester City (W) | 9 | 4 | 0 | 5 | 44.4 | 0 | 55.6 | 6 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.