|
Name: | Blair Spittal | |
Country: | Scotland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1995-12-19 | ||
Once Club(s):: |
1 | Craig Gordon |
12 | Ryan Fulton |
28 | Zander Clark |
2 | Frankie Kent |
3 | Stephen Kingsley |
4 | Craig Halkett |
15 | Michael Steinwender |
18 | Harry Milne |
23 | Lewis Neilson |
29 | James Penrice |
30 | Jamie McCarthy |
35 | Adam Forrester |
82 | Gerald Taylor |
6 | Beni Baningime |
7 | Jorge Grant |
8 | Calem Nieuwenhof |
14 | Cameron Devlin |
16 | Blair Spittal |
20 | Yan Dhanda |
27 | Sander Erik Kartum |
9 | Lawrence Shankland |
10 | Barry McKay |
17 | Alan Forrest |
19 | Elton Kabangu |
21 | James Wilson |
37 | Musa Drammeh |
77 | Kenneth Vargas |
|
Name: | Blair Spittal | |
Country: | Scotland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1995-12-19 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCO PR | 2025-02-01 23:00 | Dundee | 0-6 | Heart of Midlothian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-12-22 23:00 | Heart of Midlothian | 2-1 | Saint Johnstone | 1 | 0 | 0 | 0 | 0 |
UEFA ECL | 2024-12-20 04:00 | Heart of Midlothian | 2-2 | CS Petrocub | 1 | 0 | 0 | 0 | 0 |
UEFA ECL | 2024-10-25 00:45 | Heart of Midlothian | 2-0 | Omonia Nicosia FC | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-10-19 22:00 | Heart of Midlothian | 4-0 | Saint Mirren | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-10-10 02:45 | Raith Rovers | 3-1 | Heart of Midlothian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-10-06 22:00 | Aberdeen | 3-2 | Heart of Midlothian | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-05-11 22:00 | Ross County | 1-5 | Motherwell | 2 | 0 | 0 | 0 | 0 |
SCO PR | 2024-04-13 22:00 | Motherwell | 1-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-02-29 04:00 | Livingston | 1-3 | Motherwell | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-02-25 20:00 | Motherwell | 1-3 | Celtic FC | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-02-07 03:45 | Motherwell | 5-0 | Ross County | 2 | 0 | 0 | 0 | 0 |
SCO PR | 2024-02-03 23:00 | Motherwell | 1-1 | Kilmarnock | 0 | 0 | 0 | 1 | 0 |
SCOFAC | 2024-01-20 23:00 | Motherwell | 3-1 | Alloa Athletic | 2 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |