|
Name: | Will Ferry | |
Country: | Ireland | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2000-12-07 | ||
Once Club(s):: |
1 | Jack Walton |
25 | Dave Richards |
Jack Newman |
2 | Ryan Strain |
5 | Vicko Sevelj |
6 | Ross Graham |
16 | Emmanuel Adegboyega |
31 | Declan Gallagher |
37 | Samuel Harding |
8 | Lewis Fiorini |
10 | David Babunski |
11 | Will Ferry |
12 | Richard Odada |
14 | Craig Sibbald |
17 | Luca Stephenson |
22 | Allan Campbell |
23 | Ross Docherty |
44 | Alan Domeracki |
7 | Kristijan Trapanovski |
9 | Louis Moult |
15 | Glenn Middleton |
18 | Kai Fotheringham |
19 | Sam Dalby |
20 | Jort van der Sande |
21 | Ruari Paton |
|
Name: | Will Ferry | |
Country: | Ireland | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2000-12-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCO PR | 2025-03-30 21:30 | Ross County | 0-1 | Dundee United | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-03-16 23:00 | Dundee United | 2-4 | Dundee | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-02-02 01:45 | Kilmarnock | 1-0 | Dundee United | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-01-26 20:00 | Dundee United | 1-3 | Glasgow Rangers | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-01-11 23:00 | Saint Mirren | 0-1 | Dundee United | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-12-07 23:00 | Dundee United | 1-1 | Kilmarnock | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-11-30 23:00 | Dundee United | 2-0 | Saint Mirren | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-10-31 03:45 | Dundee United | 1-2 | Motherwell | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-10-27 00:30 | Aberdeen | 1-0 | Dundee United | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-09-01 22:00 | Heart of Midlothian | 0-1 | Dundee United | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-08-24 22:00 | Dundee United | 2-0 | Saint Johnstone | 0 | 0 | 0 | 1 | 0 |
SCO LC | 2024-08-18 21:00 | Dundee United | 1-0 | Saint Mirren | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-04-17 02:45 | Burton Albion | 1-2 | Cheltenham Town | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-04-13 22:00 | Cheltenham Town | 1-3 | Bristol Rovers | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-03-29 23:00 | Fleetwood Town | 1-2 | Cheltenham Town | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-03-16 23:00 | Barnsley | 0-0 | Cheltenham Town | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-03-09 23:00 | Oxford United | 2-1 | Cheltenham Town | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-03-02 23:00 | Cheltenham Town | 0-0 | Burton Albion | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-02-17 23:00 | Cheltenham Town | 3-2 | Port Vale | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-02-14 03:45 | Cheltenham Town | 2-0 | Blackpool | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-01-06 23:00 | Cheltenham Town | 2-1 | Portsmouth | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 19 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |