|
Name: | Linda Caicedo | |
Country: | Colombia | ||
Weight: | 53 | ||
Height: | 162 | ||
Birthday: | 2005-02-22 | ||
Once Club(s):: |
Maria Isabel Rodriguez Rivero |
3 | Antonia Ronnycleide da Costa Silva |
Maelle Lakrar | |
Maria Mendez | |
Olga Carmona | |
Oihane Hernandez Zurbano | |
Rocio Galvez | |
Kathellen Sousa Feitoza | |
Caroline Weir | |
Yasmim |
3 | Teresa Abelleira |
8 | Melanie Leupolz |
12 | Filippa Angeldal |
Sandie Toletti | |
Naomie Feller |
Athenea del Castillo | |
Alba Redondo | |
Linda Caicedo | |
Signe Bruun | |
Eva Navarro |
|
Name: | Linda Caicedo | |
Country: | Colombia | ||
Weight: | 53 | ||
Height: | 162 | ||
Birthday: | 2005-02-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA WUC | 2025-03-19 01:45 | Real Madrid (W) | 2-0 | Arsenal (W) | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2025-02-24 03:00 | Colombia (W) | 1-4 | Japan (W) | 1 | 0 | 0 | 0 | 0 |
S Q C | 2025-02-14 04:00 | Real Madrid (W) | 1-1 | Real Sociedad (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2025-02-01 03:00 | Real Madrid (W) | 5-0 | RCD Espanyol (W) | 1 | 0 | 0 | 0 | 0 |
SSCW | 2025-01-24 02:00 | Real Madrid (W) | 3-2 | Real Sociedad (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2025-01-05 19:00 | Atletico de Madrid (W) | 1-2 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-12-14 23:30 | Deportivo La Coruna W | 1-4 | Real Madrid (W) | 0 | 0 | 0 | 1 | 0 |
SPA WD1 | 2024-12-08 00:00 | Real Madrid (W) | 4-1 | Sevilla FC (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-11-21 01:45 | FC Twente Enschede (W) | 2-3 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-30 06:00 | Brazil (W) | 3-1 | Colombia (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-10-18 00:45 | Real Madrid (W) | 4-0 | Celtic (W) | 0 | 1 | 0 | 0 | 0 |
UEFA WUC | 2024-10-09 03:00 | Chelsea FC (W) | 3-2 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-09-30 01:00 | UD Granadilla Tenerife Sur (W) | 1-4 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
FIFA WU20 | 2024-09-12 09:00 | Colombia (W) U20 | 1-0 | Korea Rep (W) U20 | 1 | 0 | 0 | 0 | 0 |
FIFA WU20 | 2024-09-07 06:00 | Mexico (W) U20 | 0-1 | Colombia (W) U20 | 0 | 0 | 0 | 1 | 0 |
FIFA WU20 | 2024-09-01 07:00 | Colombia (W) U20 | 2-0 | Australia (W) U20 | 1 | 0 | 0 | 0 | 0 |
FIFA OG W | 2024-08-01 03:00 | Colombia (W) | 0-1 | Canada (W) | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-05-31 07:00 | Venezuela (W) | 0-2 | Colombia (W) | 2 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-04-20 18:00 | Levante UD (W) | 2-4 | Real Madrid (W) | 2 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-04-15 01:00 | Real Madrid (W) | 5-0 | Granada CF(W) | 1 | 0 | 0 | 0 | 0 |
CNCF GWC | 2024-02-28 08:00 | Colombia (W) | 2-0 | Puerto Rico (W) | 1 | 0 | 0 | 0 | 0 |
CNCF GWC | 2024-02-22 08:30 | Panama (W) | 0-6 | Colombia (W) | 1 | 0 | 0 | 0 | 0 |
S Q C | 2024-02-09 04:00 | Atletico de Madrid (W) | 2-1 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-02-04 03:30 | Real Madrid (W) | 7-1 | Colegio Aleman Valencia (W) | 1 | 0 | 0 | 0 | 0 |
S Q C | 2024-01-13 23:30 | Real Betis (W) | 0-5 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |