|
Name: | Olivia Smith | |
Country: | Canada | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 2004-08-05 | ||
Once Club(s):: |
|
Name: | Olivia Smith | |
Country: | Canada | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 2004-08-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG FAWSL | 2025-03-15 03:15 | Liverpool (W) | 3-1 | Manchester United (W) | 1 | 1 | 0 | 0 | 0 |
ENG FAWSL | 2025-03-02 22:00 | CrystalPalace (W) | 0-1 | Liverpool (W) | 0 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2025-02-02 22:00 | Liverpool (W) | 1-0 | West Ham United (W) | 0 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2025-01-26 23:00 | Leicester City (W) | 2-1 | Liverpool (W) | 1 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2025-01-18 03:00 | Liverpool (W) | 2-1 | Brighton H.A. (W) | 1 | 0 | 0 | 1 | 0 |
INT FRL | 2024-12-04 01:00 | Canada (W) | 5-1 | South Korea (W) | 1 | 0 | 0 | 1 | 0 |
ENG CWCUP | 2024-11-24 22:00 | Newcastle (W) | 1-6 | Liverpool (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-11-10 20:30 | Liverpool (W) | 0-3 | Chelsea FC (W) | 0 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2024-10-20 21:00 | Liverpool (W) | 1-1 | CrystalPalace (W) | 0 | 0 | 0 | 1 | 0 |
ENG FAWSL | 2024-10-13 22:00 | Liverpool (W) | 1-2 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-09-29 22:00 | West Ham United (W) | 1-1 | Liverpool (W) | 1 | 0 | 0 | 0 | 0 |
FIFA WU20 | 2024-09-07 09:00 | Canada (W) U20 | 0-2 | Brasil (W) U20 | 0 | 0 | 0 | 1 | 0 |
FIFA WU20 | 2024-09-04 09:00 | Fiji U20(W) | 0-9 | Canada (W) U20 | 2 | 0 | 0 | 0 | 0 |
CNCF GWC | 2024-02-26 06:00 | Paraguay (W) | 0-4 | Canada (W) | 1 | 0 | 0 | 0 | 0 |
CNCF GWC | 2024-02-23 10:00 | Canada (W) | 6-0 | El Salvador (W) | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 1 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |