|
Name: | Nectarios Triantis | |
Country: | Australia | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 2003-05-11 | ||
Once Club(s):: |
1 | Josef Bursik |
13 | Jordan Clifford Smith |
25 | Maksymilian Boruc |
2 | Lewis Miller |
4 | Marvin Ekpiteta |
5 | Warren O Hora |
12 | Christopher Cadden |
15 | Jack Iredale |
21 | Jordan Obita |
33 | Rocky Bushiri Kiranga |
6 | Dylan Levitt |
8 | Alasana Manneh |
11 | Joseph Peter Newell |
18 | Hyeok Kyu Kwon |
19 | Nicky Cadden |
22 | Nathan Moriah Welsh |
26 | Nectarios Triantis |
32 | Josh Campbell |
35 | Rudi Allan-Molotnikov |
7 | Thody Elie Youan |
10 | Martin Boyle |
20 | Kieron Bowie |
23 | Junior Hoilett |
34 | Dwight Gayle |
99 | Mykola Kukharevych |
|
Name: | Nectarios Triantis | |
Country: | Australia | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 2003-05-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SCOFAC | 2025-03-09 23:00 | Celtic FC | 2-0 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-02-16 22:00 | Saint Mirren | 0-0 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCOFAC | 2025-02-08 03:45 | Ayr United | 0-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2025-02-01 23:00 | Hibernian | 2-0 | Aberdeen | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2025-01-11 23:00 | Hibernian | 3-1 | Motherwell | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2025-01-02 23:00 | Saint Johnstone | 1-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-12-29 23:00 | Hibernian | 1-0 | Kilmarnock | 1 | 0 | 0 | 0 | 0 |
SCO PR | 2024-12-21 23:00 | Aberdeen | 1-3 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-12-14 23:00 | Hibernian | 3-1 | Ross County | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-11-24 01:50 | Dundee | 4-1 | Hibernian | 0 | 0 | 1 | 0 | 0 |
SCO PR | 2024-10-27 20:00 | Hibernian | 1-1 | Heart of Midlothian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-10-05 22:00 | Hibernian | 1-2 | Motherwell | 0 | 0 | 0 | 0 | 1 |
SCO PR | 2024-09-29 19:00 | Glasgow Rangers | 1-0 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-09-14 22:00 | Hibernian | 2-0 | Saint Johnstone | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-05-19 22:00 | Livingston | 1-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCO PR | 2024-03-30 23:00 | Glasgow Rangers | 3-1 | Hibernian | 0 | 0 | 0 | 1 | 0 |
SCOFAC | 2024-03-11 01:30 | Hibernian | 0-2 | Glasgow Rangers | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-01-30 03:00 | Leeds United U21 | 1-3 | Sunderland U21 | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 1 | 13 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |