 | Minnesota United FC |
| Name: | Minnesota United FC | | |
City: | Minnesota | Home Stadium: | Allianz Field (Minnesota) |
Holding People: | | Established Date: | |
Coach: | Eric Ramsay | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Minnesota United FC | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 40.0% | 40.0% | 20.0% | 1.4 | 1.2 | 8 |
Home | Minnesota United FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 50.0% | 50.0% | 0.0% | 1.5 | 1 | 4 |
Away | Minnesota United FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 33.3% | 33.3% | 33.3% | 1.33 | 1.33 | 4 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Minnesota United FC | 5 | 2 | 3 | 0 | 4 | 1 | 3 | 40.0% | 60.0% | 0.0% | 0.8 | 0.2 | 9 |
Home | Minnesota United FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.5 | 0.5 | 2 |
Away | Minnesota United FC | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 66.7% | 33.3% | 0.0% | 1 | 0 | 7 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Minnesota United FC | 5 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 40% | 20% | 40% | 16 |
Home | Minnesota United FC | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | 0% | 50% | 50% | 21 |
Away | Minnesota United FC | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 66.7% | 0% | 33.3% | 11 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Minnesota United FC | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 60% | 0% | 40% | 9 |
Home | Minnesota United FC | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0% | 0% | 100% | 24 |
Away | Minnesota United FC | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 100% | 0% | 0% | 1 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Minnesota United FC | 5 | 2 | 0 | 3 | 40 | 0 | 60 | 22 |
Home | Minnesota United FC | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 12 |
Away | Minnesota United FC | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 22 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Minnesota United FC | 5 | 2 | 0 | 3 | 40 | 0 | 60 | 20 |
Home | Minnesota United FC | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 13 |
Away | Minnesota United FC | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 20 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.