 | Portland Timbers |
| Name: | Portland Timbers | | |
City: | Portland | Home Stadium: | Providence Park |
Holding People: | | Established Date: | |
Coach: | Philip Neville | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Portland Timbers | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 40.0% | 20.0% | 40.0% | 1.2 | 1.4 | 7 |
Home | Portland Timbers | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 33.3% | 33.3% | 33.3% | 1 | 1.67 | 4 |
Away | Portland Timbers | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 50.0% | 0.0% | 50.0% | 1.5 | 1 | 3 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Portland Timbers | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 20.0% | 40.0% | 40.0% | 0.2 | 0.6 | 5 |
Home | Portland Timbers | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 0.0% | 66.7% | 33.3% | 0 | 0.67 | 2 |
Away | Portland Timbers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.0% | 0.0% | 50.0% | 0.5 | 0.5 | 3 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Portland Timbers | 5 | 3 | 0 | 2 | 2 | 0 | 3 | -1 | 40% | 0% | 60% | 17 |
Home | Portland Timbers | 3 | 3 | 0 | 0 | 1 | 0 | 2 | -1 | 33.3% | 0% | 66.7% | 13 |
Away | Portland Timbers | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 20 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Portland Timbers | 5 | 2 | 1 | 2 | 1 | 1 | 3 | -2 | 20% | 20% | 60% | 27 |
Home | Portland Timbers | 3 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 0% | 33.3% | 66.7% | 23 |
Away | Portland Timbers | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 50% | 0% | 50% | 22 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Portland Timbers | 5 | 2 | 0 | 3 | 40 | 0 | 60 | 20 |
Home | Portland Timbers | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 19 |
Away | Portland Timbers | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 15 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Portland Timbers | 5 | 1 | 1 | 3 | 20 | 20 | 60 | 23 |
Home | Portland Timbers | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 16 |
Away | Portland Timbers | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 22 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.vdscore.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.vdscore.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.