|
Name: | Mayra Ramirez | |
Country: | Colombia | ||
Weight: | 74 | ||
Height: | 178 | ||
Birthday: | 1999-03-23 | ||
Once Club(s):: |
1 | Catalina Perez |
12 | Katherine Tapia |
22 | Sandra Sepulveda |
2 | Manuela Vanegas |
3 | Daniela Arias |
14 | Angela Baron |
16 | Jorelyn Carabali |
17 | Carolina Arias |
6 | Daniela Montoya |
7 | Maria Camila Reyes |
8 | Marcela Restrepo |
10 | Leicy Santos |
13 | Ilana Izquierdo |
15 | Liana Salazar |
Gisela Robledo |
4 | Daniela Caracas |
5 | Yirleidis Quejada |
7 | Manuela Pavi |
9 | Mayra Ramirez |
11 | Catalina Usme |
16 | Lady Andrade |
18 | Linda Caicedo |
20 | Wendy Bonilla |
Sara Martinez |
|
Name: | Mayra Ramirez | |
Country: | Colombia | ||
Weight: | 74 | ||
Height: | 178 | ||
Birthday: | 1999-03-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA WUC | 2025-03-28 04:00 | Chelsea FC (W) | 3-0 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG CWCUP | 2025-03-15 20:15 | Chelsea FC (W) | 2-1 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-02-16 22:00 | Chelsea FC (W) | 2-1 | Everton FC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-02-09 23:00 | Chelsea FC (W) | 4-1 | Everton FC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-01-12 23:00 | Chelsea FC (W) | 4-0 | Charlton (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-12-12 04:00 | Chelsea FC (W) | 6-1 | FC Twente Enschede (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-11-17 01:30 | Chelsea FC (W) | 2-0 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-11-10 20:30 | Liverpool (W) | 0-3 | Chelsea FC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-10-12 20:45 | Arsenal (W) | 1-2 | Chelsea FC (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-10-09 03:00 | Chelsea FC (W) | 3-2 | Real Madrid (W) | 1 | 0 | 0 | 0 | 0 |
FIFA OG W | 2024-08-03 23:00 | Spain (W) | 2-2 | Colombia (W) | 1 | 0 | 0 | 0 | 0 |
FIFA OG W | 2024-07-26 03:00 | France (W) | 3-2 | Colombia (W) | 0 | 0 | 0 | 0 | 1 |
ENG FAWSL | 2024-05-18 22:00 | Manchester United (W) | 0-6 | Chelsea FC (W) | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-04-10 07:30 | Colombia (W) | 3-0 | Guatemala (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-03-28 04:00 | Chelsea FC (W) | 1-1 | Ajax (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-04 02:00 | Leicester City (W) | 0-4 | Chelsea FC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2024-02-11 22:00 | Chelsea FC (W) | 1-0 | CrystalPalace (W) | 1 | 0 | 0 | 0 | 0 |
S Q C | 2024-01-14 01:30 | Colegio Aleman Valencia (W) | 0-1 | Levante UD (W) | 1 | 0 | 0 | 0 | 0 |
SPA WD1 | 2024-01-07 03:30 | Villarreal (W) | 0-5 | Levante UD (W) | 2 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 0 | 0 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |